Weather
| SPRING | SUMMER | FALL | WINTER | |
| AIR TEMPERATURES | 70 – 80 | 80 – 89 | 7O – 85 | 60-80 |
| SUN FACTOR | 9 | 10 | 10 | 9 |
| ON A SCALE OF 1-10 | ||||
| SEA CONDITIONS | 2 – 3' | 0 – 2’ | 0 – 3’ | 2 – 4’ |
| WATER TEMPERATURES | 75-80 degrees | 80-85 degrees | 75-80 degrees | 72-75 degrees |
| VISIBILITY | 50 – 70' | 60 – 80' | 60 – 80' | 40 –60' |
THESE ARE OUR AVERAGES FOR THE TIME FRAMES INDICATED. MANY TIMES OUR SEA CONDITIONS ARE FAR BETTER THAN THESE NUMBERS INDICATE WITH 80 – 100 FEET VISIBILITY NOT UNCOMMON.